Go Time – Episode #338

Unpop roundup! 2023

featuring the most (un)popular opinions of 2023

All Episodes

Go Time producer, Jerod Santo, ranks & reviews the most (un)popular opinions of 2023.

Featuring

Sponsors

Fly.ioThe home of Changelog.com — Deploy your apps close to your users — global Anycast load-balancing, zero-configuration private networking, hardware isolation, and instant WireGuard VPN connections. Push-button deployments that scale to thousands of instances. Check out the speedrun to get started in minutes.

TimescalePurpose-built performance for AI Build RAG, search, and AI agents on the cloud and with PostgreSQL and purpose-built extensions for AI: pgvector, pgvectorscale, and pgai.

JetBrains – Sign up for the free “Mastering Go with GoLand” course and receive a complimentary 1-year GoLand subscription at bytesizego.com/goland

Notes & Links

📝 Edit Notes

Chapters

1 00:00 It's Go Time! 00:46
2 00:46 Sponsor: Fly.io 02:29
3 03:15 Time for a roundup! 01:24
4 04:39 Top Pop #5: Carson Gross 01:54
5 06:33 Top Pop #4: Chris James 02:21
6 08:54 Top Pop #3: Lea Anthony 03:15
7 12:09 Top Pop #2: Ole Bulbuk 01:53
8 14:01 Top Pop #1: Johnny Boursiquot 03:02
9 17:03 Sponsor: Timescale 02:17
10 19:20 Unpopular Opinions! 00:30
11 19:51 Top Unpop #5: Natalie Pistunovich 02:17
12 22:07 Top Unpop #4: Ian Lopshire 01:58
13 24:05 Top Unpop #3: Andy Walker 01:12
14 25:16 Top Unpop #2: JAGS 01:59
15 27:16 Top Unpop #1: REDACTED 01:32
16 28:48 Sponsor: JetBrains 03:10
17 31:58 Bonus #1: Joe Davidson 01:36
18 33:34 Bonus #2: Matt Boyle 01:45
19 35:20 Bonus #3: David Wickes 01:29
20 36:48 Outro (Changelog News!) 01:06

Transcript

⏰ Coming Soon

Changelog

We're hard at work on the transcript for this episode! Sign in / up to access transcript notifications. 💪

Player art
  0:00 / 0:00